Jupiter Inlet Tide Chart for 2010
January 2010
January 1, 2010 01:49AM Low 08:40AM High 02:20PM Low 08:51PM High
January 2, 2010 02:41AM Low 09:29AM High 03:12PM Low 09:44PM High
January 3, 2010 03:33AM Low 10:17AM High 04:04PM Low 10:38PM High
January 4, 2010 04:26AM Low 11:05AM High 04:58PM Low 11:33PM High
January 5, 2010 05:21AM Low 11:55AM High 05:54PM Low  
January 6, 2010 12:30AM High 06:20AM Low 12:47PM High 06:52PM Low
January 7, 2010 01:30AM High 07:21AM Low 01:43PM High 07:53PM Low
January 8, 2010 02:33AM High 08:24AM Low 02:42PM High 08:53PM Low
January 9, 2010 03:38AM High 09:26AM Low 03:43PM High 09:52PM Low
January 10, 2010 04:41AM High 10:25AM Low 04:43PM High 10:48PM Low
January 11, 2010 05:38AM High 11:19AM Low 05:39PM High 11:38PM Low
January 12, 2010 06:28AM High 12:08PM Low 06:29PM High  
January 13, 2010 12:25AM Low 07:12AM High 12:53PM Low 07:13PM High
January 14, 2010 01:08AM Low 07:51AM High 01:35PM Low 07:55PM High
January 15, 2010 01:48AM Low 08:28AM High 02:14PM Low 08:34PM High
January 16, 2010 02:26AM Low 09:04AM High 02:51PM Low 09:12PM High
January 17, 2010 03:02AM Low 09:38AM High 03:26PM Low 09:50PM High
January 18, 2010 03:37AM Low 10:12AM High 04:01PM Low 10:28PM High
January 19, 2010 04:12AM Low 10:46AM High 04:35PM Low 11:08PM High
January 20, 2010 04:48AM Low 11:21AM High 05:12PM Low 11:50PM High
January 21, 2010 05:27AM Low 11:58AM High 05:53PM Low  
January 22, 2010 12:36AM High 06:13AM Low 12:39PM High 06:42PM Low
January 23, 2010 01:29AM High 07:09AM Low 01:28PM High 07:40PM Low
January 24, 2010 02:31AM High 08:13AM Low 02:27PM High 08:44PM Low
January 25, 2010 03:38AM High 09:20AM Low 03:36PM High 09:48PM Low
January 26, 2010 04:44AM High 10:24AM Low 04:45PM High 10:50PM Low
January 27, 2010 05:45AM High 11:24AM Low 05:50PM High 11:48PM Low
January 28, 2010 06:40AM High 12:20PM Low 06:49PM High  
January 29, 2010 12:42AM Low 07:32AM High 01:12PM Low 07:45PM High
January 30, 2010 01:35AM Low 08:20AM High 02:03PM Low 08:37PM High
January 31, 2010 02:26AM Low 09:07AM High 02:53PM Low 09:29PM High
February 2010
February 1, 2010 03:17AM Low 09:54AM High 03:44PM Low 10:20PM High
February 2, 2010 04:07AM Low 10:40AM High 04:34PM Low 11:12PM High
February 3, 2010 04:59AM Low 11:28AM High 05:27PM Low  
February 4, 2010 12:05AM High 05:53AM Low 12:17PM High 06:22PM Low
February 5, 2010 01:01AM High 06:51AM Low 01:10PM High 07:21PM Low
February 6, 2010 02:01AM High 07:53AM Low 02:08PM High 08:23PM Low
February 7, 2010 03:06AM High 08:57AM Low 03:11PM High 09:26PM Low
February 8, 2010 04:12AM High 09:59AM Low 04:16PM High 10:25PM Low
February 9, 2010 05:13AM High 10:57AM Low 05:16PM High 11:18PM Low
February 10, 2010 06:04AM High 11:47AM Low 06:08PM High  
February 11, 2010 12:06AM Low 06:47AM High 12:32PM Low 06:53PM High
February 12, 2010 12:48AM Low 07:26AM High 01:12PM Low 07:34PM High
February 13, 2010 01:27AM Low 08:01AM High 01:49PM Low 08:12PM High
February 14, 2010 02:03AM Low 08:35AM High 02:24PM Low 08:50PM High
February 15, 2010 02:38AM Low 09:09AM High 02:57PM Low 09:26PM High
February 16, 2010 03:11AM Low 09:42AM High 03:29PM Low 10:03PM High
February 17, 2010 03:44AM Low 10:15AM High 04:01PM Low 10:41PM High
February 18, 2010 04:18AM Low 10:49AM High 04:36PM Low 11:21PM High
February 19, 2010 04:56AM Low 11:25AM High 05:17PM Low  
February 20, 2010 12:06AM High 05:41AM Low 12:05PM High 06:06PM Low
February 21, 2010 12:58AM High 06:35AM Low 12:55PM High 07:05PM Low
February 22, 2010 02:00AM High 07:40AM Low 01:58PM High 08:14PM Low
February 23, 2010 03:10AM High 08:52AM Low 03:13PM High 09:24PM Low
February 24, 2010 04:19AM High 10:02AM Low 04:28PM High 10:30PM Low
February 25, 2010 05:22AM High 11:04AM Low 05:35PM High 11:31PM Low
February 26, 2010 06:18AM High 12:01PM Low 06:35PM High  
February 27, 2010 12:26AM Low 07:09AM High 12:53PM Low 07:30PM High
February 28, 2010 01:18AM Low 07:57AM High 01:43PM Low 08:22PM High
March 2010
March 1, 2010 02:09AM Low 08:43AM High 02:32PM Low 09:11PM High
March 2, 2010 02:58AM Low 09:29AM High 03:20PM Low 10:00PM High
March 3, 2010 03:46AM Low 10:14AM High 04:09PM Low 10:49PM High
March 4, 2010 04:35AM Low 11:00AM High 04:58PM Low 11:38PM High
March 5, 2010 05:26AM Low 11:47AM High 05:51PM Low  
March 6, 2010 12:30AM High 06:20AM Low 12:38PM High 06:48PM Low
March 7, 2010 01:27AM High 07:20AM Low 01:34PM High 07:50PM Low
March 8, 2010 02:29AM High 08:25AM Low 02:37PM High 08:54PM Low
March 9, 2010 03:34AM High 09:29AM Low 03:43PM High 09:56PM Low
March 10, 2010 04:36AM High 10:28AM Low 04:46PM High 10:51PM Low
March 11, 2010 05:28AM High 11:19AM Low 05:40PM High 11:39PM Low
March 12, 2010 06:12AM High 12:03PM Low 06:26PM High  
March 13, 2010 12:21AM Low 06:51AM High 12:42PM Low 07:08PM High
March 14, 2010 01:00AM Low 08:28AM High 02:18PM Low 08:47PM High
March 15, 2010 02:36AM Low 09:03AM High 02:52PM Low 09:25PM High
March 16, 2010 03:11AM Low 09:38AM High 03:25PM Low 10:02PM High
March 17, 2010 03:44AM Low 10:12AM High 03:57PM Low 10:40PM High
March 18, 2010 04:18AM Low 10:47AM High 04:32PM Low 11:19PM High
March 19, 2010 04:54AM Low 11:23AM High 05:09PM Low  
March 20, 2010 12:00AM High 05:34AM Low 12:01PM High 05:52PM Low
March 21, 2010 12:46AM High 06:20AM Low 12:46PM High 06:43PM Low
March 22, 2010 01:39AM High 07:16AM Low 01:40PM High 07:44PM Low
March 23, 2010 02:40AM High 08:22AM Low 02:47PM High 08:54PM Low
March 24, 2010 03:47AM High 09:34AM Low 04:02PM High 10:06PM Low
March 25, 2010 04:54AM High 10:43AM Low 05:15PM High 11:13PM Low
March 26, 2010 05:56AM High 11:45AM Low 06:21PM High  
March 27, 2010 12:13AM Low 06:52AM High 12:40PM Low 07:20PM High
March 28, 2010 01:08AM Low 07:44AM High 01:32PM Low 08:14PM High
March 29, 2010 02:00AM Low 08:32AM High 02:21PM Low 09:04PM High
March 30, 2010 02:49AM Low 09:19AM High 03:09PM Low 09:52PM High
March 31, 2010 03:37AM Low 10:04AM High 03:56PM Low 10:39PM High
April 2010
April 1, 2010 04:24AM Low 10:49AM High 04:43PM Low 11:25PM High
April 2, 2010 05:11AM Low 11:34AM High 05:31PM Low  
April 3, 2010 12:12AM High 05:59AM Low 12:19PM High 06:21PM Low
April 4, 2010 01:01AM High 06:51AM Low 01:08PM High 07:15PM Low
April 5, 2010 01:52AM High 07:48AM Low 02:01PM High 08:14PM Low
April 6, 2010 02:47AM High 08:50AM Low 03:00PM High 09:17PM Low
April 7, 2010 03:47AM High 09:52AM Low 04:04PM High 10:18PM Low
April 8, 2010 04:45AM High 10:50AM Low 05:07PM High 11:14PM Low
April 9, 2010 05:39AM High 11:40AM Low 06:03PM High  
April 10, 2010 12:03AM Low 06:26AM High 12:24PM Low 06:51PM High
April 11, 2010 12:47AM Low 07:09AM High 01:04PM Low 07:36PM High
April 12, 2010 01:27AM Low 07:49AM High 01:41PM Low 08:17PM High
April 13, 2010 02:05AM Low 08:27AM High 02:17PM Low 08:57PM High
April 14, 2010 02:41AM Low 09:06AM High 02:52PM Low 09:37PM High
April 15, 2010 03:18AM Low 09:44AM High 03:29PM Low 10:18PM High
April 16, 2010 03:55AM Low 10:22AM High 04:07PM Low 11:00PM High
April 17, 2010 04:35AM Low 11:03AM High 04:49PM Low 11:45PM High
April 18, 2010 05:19AM Low 11:47AM High 05:37PM Low  
April 19, 2010 12:33AM High 06:09AM Low 12:38PM High 06:30PM Low
April 20, 2010 01:26AM High 07:07AM Low 01:36PM High 07:32PM Low
April 21, 2010 02:24AM High 08:12AM Low 02:42PM High 08:40PM Low
April 22, 2010 03:25AM High 09:20AM Low 03:52PM High 09:50PM Low
April 23, 2010 04:28AM High 10:25AM Low 05:01PM High 10:55PM Low
April 24, 2010 05:29AM High 11:24AM Low 06:05PM High 11:54PM Low
April 25, 2010 06:25AM High 12:19PM Low 07:03PM High  
April 26, 2010 12:49AM Low 07:18AM High 01:10PM Low 07:56PM High
April 27, 2010 01:40AM Low 08:07AM High 01:59PM Low 08:46PM High
April 28, 2010 02:29AM Low 08:55AM High 02:46PM Low 09:33PM High
April 29, 2010 03:16AM Low 09:40AM High 03:32PM Low 10:18PM High
April 30, 2010 04:02AM Low 10:25AM High 04:18PM Low 11:03PM High
May 2010
May 1, 2010 04:48AM Low 11:09AM High 05:05PM Low 11:47PM High
May 2, 2010 05:35AM Low 11:54AM High 05:52PM Low  
May 3, 2010 12:32AM High 06:23AM Low 12:40PM High 06:42PM Low
May 4, 2010 01:18AM High 07:16AM Low 01:29PM High 07:36PM Low
May 5, 2010 02:06AM High 08:12AM Low 02:23PM High 08:33PM Low
May 6, 2010 02:56AM High 09:09AM Low 03:21PM High 09:31PM Low
May 7, 2010 03:48AM High 10:03AM Low 04:20PM High 10:27PM Low
May 8, 2010 04:41AM High 10:53AM Low 05:18PM High 11:18PM Low
May 9, 2010 05:31AM High 11:39AM Low 06:10PM High  
May 10, 2010 12:04AM Low 06:20AM High 12:21PM Low 06:59PM High
May 11, 2010 12:48AM Low 07:06AM High 01:01PM Low 07:45PM High
May 12, 2010 01:29AM Low 07:50AM High 01:41PM Low 08:30PM High
May 13, 2010 02:10AM Low 08:33AM High 02:22PM Low 09:14PM High
May 14, 2010 02:51AM Low 09:17AM High 03:04PM Low 09:58PM High
May 15, 2010 03:34AM Low 10:02AM High 03:48PM Low 10:44PM High
May 16, 2010 04:19AM Low 10:48AM High 04:35PM Low 11:31PM High
May 17, 2010 05:08AM Low 11:38AM High 05:26PM Low  
May 18, 2010 12:20AM High 06:01AM Low 12:32PM High 06:21PM Low
May 19, 2010 01:11AM High 06:58AM Low 01:31PM High 07:22PM Low
May 20, 2010 02:05AM High 08:00AM Low 02:34PM High 08:27PM Low
May 21, 2010 03:02AM High 09:03AM Low 03:39PM High 09:32PM Low
May 22, 2010 04:01AM High 10:05AM Low 04:45PM High 10:35PM Low
May 23, 2010 05:01AM High 11:02AM Low 05:47PM High 11:34PM Low
May 24, 2010 05:58AM High 11:57AM Low 06:45PM High  
May 25, 2010 12:29AM Low 06:53AM High 12:49PM Low 07:39PM High
May 26, 2010 01:20AM Low 07:44AM High 01:38PM Low 08:28PM High
May 27, 2010 02:09AM Low 08:33AM High 02:25PM Low 09:15PM High
May 28, 2010 02:55AM Low 09:19AM High 03:11PM Low 09:59PM High
May 29, 2010 03:41AM Low 10:03AM High 03:56PM Low 10:41PM High
May 30, 2010 04:26AM Low 10:46AM High 04:40PM Low 11:22PM High
May 31, 2010 05:10AM Low 11:29AM High 05:24PM Low  
June 2010
June 1, 2010 12:03AM High 05:55AM Low 12:13PM High 06:09PM Low
June 2, 2010 12:44AM High 06:42AM Low 12:58PM High 06:56PM Low
June 3, 2010 01:25AM High 07:30AM Low 01:46PM High 07:46PM Low
June 4, 2010 02:08AM High 08:20AM Low 02:38PM High 08:38PM Low
June 5, 2010 02:54AM High 09:10AM Low 03:33PM High 09:33PM Low
June 6, 2010 03:44AM High 10:00AM Low 04:30PM High 10:26PM Low
June 7, 2010 04:36AM High 10:49AM Low 05:26PM High 11:17PM Low
June 8, 2010 05:29AM High 11:36AM Low 06:21PM High  
June 9, 2010 12:06AM Low 06:22AM High 12:22PM Low 07:13PM High
June 10, 2010 12:54AM Low 07:13AM High 01:09PM Low 08:03PM High
June 11, 2010 01:40AM Low 08:04AM High 01:56PM Low 08:51PM High
June 12, 2010 02:27AM Low 08:54AM High 02:43PM Low 09:39PM High
June 13, 2010 03:15AM Low 09:44AM High 03:32PM Low 10:26PM High
June 14, 2010 04:04AM Low 10:35AM High 04:22PM Low 11:14PM High
June 15, 2010 04:55AM Low 11:28AM High 05:14PM Low  
June 16, 2010 12:02AM High 05:48AM Low 12:22PM High 06:10PM Low
June 17, 2010 12:52AM High 06:45AM Low 01:19PM High 07:08PM Low
June 18, 2010 01:44AM High 07:43AM Low 02:19PM High 08:09PM Low
June 19, 2010 02:38AM High 08:43AM Low 03:21PM High 09:12PM Low
June 20, 2010 03:35AM High 09:43AM Low 04:25PM High 10:14PM Low
June 21, 2010 04:34AM High 10:41AM Low 05:28PM High 11:13PM Low
June 22, 2010 05:34AM High 11:37AM Low 06:27PM High  
June 23, 2010 12:09AM Low 06:31AM High 12:30PM Low 07:22PM High
June 24, 2010 01:01AM Low 07:24AM High 01:20PM Low 08:11PM High
June 25, 2010 01:50AM Low 08:14AM High 02:07PM Low 08:56PM High
June 26, 2010 02:36AM Low 08:59AM High 02:52PM Low 09:38PM High
June 27, 2010 03:20AM Low 09:43AM High 03:35PM Low 10:18PM High
June 28, 2010 04:03AM Low 10:24AM High 04:16PM Low 10:56PM High
June 29, 2010 04:44AM Low 11:05AM High 04:56PM Low 11:32PM High
June 30, 2010 05:24AM Low 11:45AM High 05:36PM Low  
July 2010
July 1, 2010 12:09AM High 06:05AM Low 12:27PM High 06:16PM Low
July 2, 2010 12:46AM High 06:46AM Low 01:11PM High 06:59PM Low
July 3, 2010 01:25AM High 07:29AM Low 01:57PM High 07:45PM Low
July 4, 2010 02:06AM High 08:15AM Low 02:48PM High 08:37PM Low
July 5, 2010 02:52AM High 09:06AM Low 03:44PM High 09:33PM Low
July 6, 2010 03:44AM High 10:00AM Low 04:44PM High 10:31PM Low
July 7, 2010 04:42AM High 10:54AM Low 05:45PM High 11:27PM Low
July 8, 2010 05:42AM High 11:48AM Low 06:43PM High  
July 9, 2010 12:22AM Low 06:42AM High 12:41PM Low 07:37PM High
July 10, 2010 01:14AM Low 07:39AM High 01:33PM Low 08:28PM High
July 11, 2010 02:05AM Low 08:34AM High 02:25PM Low 09:17PM High
July 12, 2010 02:56AM Low 09:28AM High 03:16PM Low 10:05PM High
July 13, 2010 03:46AM Low 10:20AM High 04:07PM Low 10:52PM High
July 14, 2010 04:37AM Low 11:13AM High 04:59PM Low 11:40PM High
July 15, 2010 05:30AM Low 12:07PM High 05:53PM Low  
July 16, 2010 12:29AM High 06:24AM Low 01:02PM High 06:49PM Low
July 17, 2010 01:19AM High 07:20AM Low 01:59PM High 07:48PM Low
July 18, 2010 02:12AM High 08:19AM Low 03:00PM High 08:50PM Low
July 19, 2010 03:09AM High 09:20AM Low 04:03PM High 09:52PM Low
July 20, 2010 04:10AM High 10:20AM Low 05:07PM High 10:53PM Low
July 21, 2010 05:12AM High 11:18AM Low 06:09PM High 11:51PM Low
July 22, 2010 06:12AM High 12:13PM Low 07:04PM High  
July 23, 2010 12:43AM Low 07:07AM High 01:03PM Low 07:52PM High
July 24, 2010 01:32AM Low 07:55AM High 01:49PM Low 08:35PM High
July 25, 2010 02:16AM Low 08:40AM High 02:32PM Low 09:14PM High
July 26, 2010 02:58AM Low 09:21AM High 03:12PM Low 09:50PM High
July 27, 2010 03:37AM Low 10:00AM High 03:50PM Low 10:25PM High
July 28, 2010 04:14AM Low 10:39AM High 04:27PM Low 11:00PM High
July 29, 2010 04:50AM Low 11:17AM High 05:03PM Low 11:34PM High
July 30, 2010 05:25AM Low 11:56AM High 05:39PM Low  
July 31, 2010 12:09AM High 06:01AM Low 12:36PM High 06:17PM Low
August 2010
August 1, 2010 12:45AM High 06:40AM Low 01:20PM High 06:59PM Low
August 2, 2010 01:24AM High 07:25AM Low 02:09PM High 07:49PM Low
August 3, 2010 02:09AM High 08:17AM Low 03:05PM High 08:47PM Low
August 4, 2010 03:03AM High 09:17AM Low 04:08PM High 09:52PM Low
August 5, 2010 04:06AM High 10:20AM Low 05:13PM High 10:55PM Low
August 6, 2010 05:14AM High 11:21AM Low 06:15PM High 11:55PM Low
August 7, 2010 06:19AM High 12:19PM Low 07:12PM High  
August 8, 2010 12:51AM Low 07:20AM High 01:14PM Low 08:04PM High
August 9, 2010 01:44AM Low 08:17AM High 02:07PM Low 08:53PM High
August 10, 2010 02:35AM Low 09:11AM High 02:58PM Low 09:40PM High
August 11, 2010 03:25AM Low 10:03AM High 03:49PM Low 10:27PM High
August 12, 2010 04:15AM Low 10:55AM High 04:40PM Low 11:15PM High
August 13, 2010 05:06AM Low 11:47AM High 05:33PM Low  
August 14, 2010 12:03AM High 05:59AM Low 12:40PM High 06:27PM Low
August 15, 2010 12:53AM High 06:54AM Low 01:36PM High 07:24PM Low
August 16, 2010 01:46AM High 07:54AM Low 02:35PM High 08:26PM Low
August 17, 2010 02:44AM High 08:56AM Low 03:39PM High 09:30PM Low
August 18, 2010 03:46AM High 09:59AM Low 04:44PM High 10:33PM Low
August 19, 2010 04:51AM High 11:00AM Low 05:46PM High 11:32PM Low
August 20, 2010 05:53AM High 11:55AM Low 06:41PM High  
August 21, 2010 12:24AM Low 06:47AM High 12:44PM Low 07:27PM High
August 22, 2010 01:11AM Low 07:35AM High 01:29PM Low 08:07PM High
August 23, 2010 01:52AM Low 08:17AM High 02:09PM Low 08:43PM High
August 24, 2010 02:31AM Low 08:56AM High 02:47PM Low 09:18PM High
August 25, 2010 03:07AM Low 09:34AM High 03:23PM Low 09:52PM High
August 26, 2010 03:41AM Low 10:11AM High 03:57PM Low 10:26PM High
August 27, 2010 04:14AM Low 10:48AM High 04:31PM Low 11:00PM High
August 28, 2010 04:47AM Low 11:26AM High 05:04PM Low 11:34PM High
August 29, 2010 05:21AM Low 12:06PM High 05:41PM Low  
August 30, 2010 12:10AM High 06:00AM Low 12:49PM High 06:22PM Low
August 31, 2010 12:49AM High 06:45AM Low 01:38PM High 07:13PM Low
September 2010
September 1, 2010 01:36AM High 07:40AM Low 02:36PM High 08:14PM Low
September 2, 2010 02:35AM High 08:46AM Low 03:40PM High 09:23PM Low
September 3, 2010 03:44AM High 09:54AM Low 04:47PM High 10:31PM Low
September 4, 2010 04:56AM High 11:00AM Low 05:49PM High 11:33PM Low
September 5, 2010 06:03AM High 12:00PM Low 06:46PM High  
September 6, 2010 12:30AM Low 07:04AM High 12:56PM Low 07:37PM High
September 7, 2010 01:22AM Low 08:00AM High 01:48PM Low 08:26PM High
September 8, 2010 02:13AM Low 08:53AM High 02:39PM Low 09:14PM High
September 9, 2010 03:02AM Low 09:44AM High 03:29PM Low 10:01PM High
September 10, 2010 03:51AM Low 10:34AM High 04:19PM Low 10:48PM High
September 11, 2010 04:41AM Low 11:25AM High 05:09PM Low 11:36PM High
September 12, 2010 05:32AM Low 12:16PM High 06:02PM Low  
September 13, 2010 12:26AM High 06:27AM Low 01:10PM High 06:59PM Low
September 14, 2010 01:20AM High 07:26AM Low 02:08PM High 08:00PM Low
September 15, 2010 02:18AM High 08:29AM Low 03:10PM High 09:06PM Low
September 16, 2010 03:21AM High 09:35AM Low 04:14PM High 10:10PM Low
September 17, 2010 04:27AM High 10:37AM Low 05:15PM High 11:09PM Low
September 18, 2010 05:29AM High 11:32AM Low 06:08PM High 11:59PM Low
September 19, 2010 06:22AM High 12:20PM Low 06:52PM High  
September 20, 2010 12:43AM Low 07:08AM High 01:03PM Low 07:31PM High
September 21, 2010 01:23AM Low 07:50AM High 01:42PM Low 08:08PM High
September 22, 2010 01:59AM Low 08:29AM High 02:19PM Low 08:43PM High
September 23, 2010 02:34AM Low 09:06AM High 02:53PM Low 09:18PM High
September 24, 2010 03:07AM Low 09:43AM High 03:27PM Low 09:53PM High
September 25, 2010 03:39AM Low 10:21AM High 04:01PM Low 10:28PM High
September 26, 2010 04:13AM Low 11:00AM High 04:35PM Low 11:04PM High
September 27, 2010 04:49AM Low 11:41AM High 05:13PM Low 11:42PM High
September 28, 2010 05:29AM Low 12:25PM High 05:57PM Low  
September 29, 2010 12:25AM High 06:18AM Low 01:16PM High 06:50PM Low
September 30, 2010 01:17AM High 07:15AM Low 02:14PM High 07:53PM Low
October 2010
October 1, 2010 02:20AM High 08:23AM Low 03:17PM High 09:04PM Low
October 2, 2010 03:31AM High 09:34AM Low 04:22PM High 10:12PM Low
October 3, 2010 04:43AM High 10:41AM Low 05:22PM High 11:13PM Low
October 4, 2010 05:48AM High 11:42AM Low 06:18PM High  
October 5, 2010 12:09AM Low 06:48AM High 12:37PM Low 07:11PM High
October 6, 2010 01:01AM Low 07:43AM High 01:29PM Low 08:00PM High
October 7, 2010 01:50AM Low 08:34AM High 02:19PM Low 08:48PM High
October 8, 2010 02:39AM Low 09:24AM High 03:08PM Low 09:36PM High
October 9, 2010 03:27AM Low 10:13AM High 03:57PM Low 10:23PM High
October 10, 2010 04:16AM Low 11:02AM High 04:46PM Low 11:11PM High
October 11, 2010 05:06AM Low 11:52AM High 05:37PM Low  
October 12, 2010 12:01AM High 05:59AM Low 12:43PM High 06:32PM Low
October 13, 2010 12:53AM High 06:56AM Low 01:37PM High 07:32PM Low
October 14, 2010 01:49AM High 07:58AM Low 02:34PM High 08:36PM Low
October 15, 2010 02:50AM High 09:02AM Low 03:33PM High 09:39PM Low
October 16, 2010 03:54AM High 10:04AM Low 04:31PM High 10:36PM Low
October 17, 2010 04:54AM High 10:59AM Low 05:22PM High 11:25PM Low
October 18, 2010 05:48AM High 11:48AM Low 06:08PM High  
October 19, 2010 12:09AM Low 06:36AM High 12:31PM Low 06:50PM High
October 20, 2010 12:48AM Low 07:19AM High 01:11PM Low 07:29PM High
October 21, 2010 01:25AM Low 07:59AM High 01:48PM Low 08:07PM High
October 22, 2010 02:00AM Low 08:38AM High 02:24PM Low 08:45PM High
October 23, 2010 02:34AM Low 09:17AM High 02:59PM Low 09:22PM High
October 24, 2010 03:09AM Low 09:57AM High 03:35PM Low 10:01PM High
October 25, 2010 03:46AM Low 10:38AM High 04:13PM Low 10:40PM High
October 26, 2010 04:25AM Low 11:22AM High 04:54PM Low 11:23PM High
October 27, 2010 05:09AM Low 12:08PM High 05:41PM Low  
October 28, 2010 12:12AM High 06:00AM Low 12:59PM High 06:36PM Low
October 29, 2010 01:08AM High 06:59AM Low 01:54PM High 07:40PM Low
October 30, 2010 02:12AM High 08:06AM Low 02:54PM High 08:47PM Low
October 31, 2010 03:20AM High 09:16AM Low 03:55PM High 09:53PM Low
November 2010
November 1, 2010 04:29AM High 10:22AM Low 04:55PM High 10:53PM Low
November 2, 2010 05:33AM High 11:23AM Low 05:51PM High 11:48PM Low
November 3, 2010 06:32AM High 12:18PM Low 06:45PM High  
November 4, 2010 12:40AM Low 07:26AM High 01:11PM Low 07:36PM High
November 5, 2010 01:30AM Low 08:17AM High 02:00PM Low 08:26PM High
November 6, 2010 02:18AM Low 09:06AM High 02:49PM Low 09:14PM High
November 7, 2010 02:06AM Low 08:54AM High 02:36PM Low 09:01PM High
November 8, 2010 02:54AM Low 09:41AM High 03:24PM Low 09:48PM High
November 9, 2010 03:42AM Low 10:28AM High 04:14PM Low 10:36PM High
November 10, 2010 04:32AM Low 11:15AM High 05:05PM Low 11:25PM High
November 11, 2010 05:24AM Low 12:03PM High 06:00PM Low  
November 12, 2010 12:17AM High 06:20AM Low 12:53PM High 06:58PM Low
November 13, 2010 01:12AM High 07:19AM Low 01:44PM High 07:57PM Low
November 14, 2010 02:11AM High 08:19AM Low 02:35PM High 08:52PM Low
November 15, 2010 03:10AM High 09:15AM Low 03:27PM High 09:42PM Low
November 16, 2010 04:05AM High 10:06AM Low 04:16PM High 10:27PM Low
November 17, 2010 04:57AM High 10:52AM Low 05:03PM High 11:09PM Low
November 18, 2010 05:44AM High 11:35AM Low 05:48PM High 11:48PM Low
November 19, 2010 06:28AM High 12:15PM Low 06:31PM High  
November 20, 2010 12:27AM Low 07:11AM High 12:54PM Low 07:14PM High
November 21, 2010 01:05AM Low 07:54AM High 01:33PM Low 07:56PM High
November 22, 2010 01:44AM Low 08:37AM High 02:13PM Low 08:39PM High
November 23, 2010 02:25AM Low 09:20AM High 02:55PM Low 09:23PM High
November 24, 2010 03:09AM Low 10:05AM High 03:40PM Low 10:11PM High
November 25, 2010 03:56AM Low 10:52AM High 04:30PM Low 11:02PM High
November 26, 2010 04:48AM Low 11:41AM High 05:24PM Low 11:59PM High
November 27, 2010 05:46AM Low 12:33PM High 06:24PM Low  
November 28, 2010 01:00AM High 06:50AM Low 01:29PM High 07:28PM Low
November 29, 2010 02:05AM High 07:56AM Low 02:27PM High 08:31PM Low
November 30, 2010 03:12AM High 09:02AM Low 03:27PM High 09:31PM Low
December 2010
December 1, 2010 04:16AM High 10:03AM Low 04:26PM High 10:28PM Low
December 2, 2010 05:16AM High 11:00AM Low 05:23PM High 11:21PM Low
December 3, 2010 06:11AM High 11:53AM Low 06:17PM High  
December 4, 2010 12:12AM Low 07:03AM High 12:43PM Low 07:07PM High
December 5, 2010 01:01AM Low 07:51AM High 01:32PM Low 07:56PM High
December 6, 2010 01:49AM Low 08:37AM High 02:19PM Low 08:42PM High
December 7, 2010 02:35AM Low 09:21AM High 03:05PM Low 09:28PM High
December 8, 2010 03:21AM Low 10:04AM High 03:51PM Low 10:12PM High
December 9, 2010 04:06AM Low 10:46AM High 04:37PM Low 10:57PM High
December 10, 2010 04:52AM Low 11:27AM High 05:24PM Low 11:43PM High
December 11, 2010 05:39AM Low 12:09PM High 06:13PM Low  
December 12, 2010 12:31AM High 06:30AM Low 12:52PM High 07:04PM Low
December 13, 2010 01:23AM High 07:24AM Low 01:38PM High 07:56PM Low
December 14, 2010 02:18AM High 08:20AM Low 02:27PM High 08:48PM Low
December 15, 2010 03:15AM High 09:15AM Low 03:20PM High 09:38PM Low
December 16, 2010 04:12AM High 10:07AM Low 04:14PM High 10:25PM Low
December 17, 2010 05:06AM High 10:55AM Low 05:06PM High 11:11PM Low
December 18, 2010 05:57AM High 11:41AM Low 05:57PM High 11:55PM Low
December 19, 2010 06:46AM High 12:26PM Low 06:46PM High  
December 20, 2010 12:39AM Low 07:32AM High 01:10PM Low 07:34PM High
December 21, 2010 01:24AM Low 08:17AM High 01:54PM Low 08:21PM High
December 22, 2010 02:09AM Low 09:02AM High 02:39PM Low 09:10PM High
December 23, 2010 02:55AM Low 09:47AM High 03:26PM Low 09:59PM High
December 24, 2010 03:44AM Low 10:33AM High 04:16PM Low 10:51PM High
December 25, 2010 04:36AM Low 11:20AM High 05:09PM Low 11:46PM High
December 26, 2010 05:31AM Low 12:10PM High 06:05PM Low  
December 27, 2010 12:44AM High 06:31AM Low 01:02PM High 07:05PM Low
December 28, 2010 01:46AM High 07:35AM Low 01:59PM High 08:07PM Low
December 29, 2010 02:51AM High 08:40AM Low 03:00PM High 09:09PM Low
December 30, 2010 03:57AM High 09:43AM Low 04:03PM High 10:09PM Low
December 31, 2010 05:00AM High 10:43AM Low 05:04PM High 11:05PM Low

If you have any questions or comments e-mail us at info@junosurfshop.com