1
Jupiter Inlet Tide Chart for 2013
January 2013
January 1, 2013 5:07 AM Low 11:35 AM High 5:35 PM Low 11:53 PM High
January 2, 2013 5:49 AM Low 12:15 PM High 6:19 PM Low  
January 3, 2013 12:40 AM High 6:36 AM Low 12:57 PM High 7:09 PM Low
January 4, 2013 1:33 AM High 7:31 AM Low 1:46 PM High 8:06 PM Low
January 5, 2013 2:32 AM High 8:34 AM Low 2:41 PM High 9:08 PM Low
January 6, 2013 3:37 AM High 9:40 AM Low 3:44 PM High 10:12 PM Low
January 7, 2013 4:44 AM High 10:46 AM Low 4:51 PM High 11:15 PM Low
January 8, 2013 5:48 AM High 11:49 AM Low 5:56 PM High  
January 9, 2013 12:14 AM Low 6:48 AM High 12:47 PM Low 6:57 PM High
January 10, 2013 1:11 AM Low 7:43 AM High 1:42 PM Low 7:54 PM High
January 11, 2013 2:05 AM Low 8:35 AM High 2:35 PM Low 8:48 PM High
January 12, 2013 2:57 AM Low 9:24 AM High 3:27 PM Low 9:40 PM High
January 13, 2013 3:48 AM Low 10:12 AM High 4:17 PM Low 10:30 PM High
January 14, 2013 4:38 AM Low 10:58 AM High 5:07 PM Low 11:20 PM High
January 15, 2013 5:28 AM Low 11:43 AM High 5:57 PM Low  
January 16, 2013 12:09 AM High 6:19 AM Low 12:29 PM High 6:48 PM Low
January 17, 2013 12:59 AM High 7:11 AM Low 1:15 PM High 7:41 PM Low
January 18, 2013 1:51 AM High 8:05 AM Low 2:02 PM High 8:36 PM Low
January 19, 2013 2:46 AM High 9:02 AM Low 2:54 PM High 9:32 PM Low
January 20, 2013 3:44 AM High 10:00 AM Low 3:49 PM High 10:27 PM Low
January 21, 2013 4:44 AM High 10:57 AM Low 4:46 PM High 11:21 PM Low
January 22, 2013 5:40 AM High 11:50 AM Low 5:42 PM High  
January 23, 2013 12:10 AM Low 6:31 AM High 12:38 PM Low 6:33 PM High
January 24, 2013 12:55 AM Low 7:16 AM High 1:22 PM Low 7:21 PM High
January 25, 2013 1:37 AM Low 7:58 AM High 2:03 PM Low 8:05 PM High
January 26, 2013 2:16 AM Low 8:38 AM High 2:41 PM Low 8:47 PM High
January 27, 2013 2:54 AM Low 9:16 AM High 3:18 PM Low 9:28 PM High
January 28, 2013 3:30 AM Low 9:54 AM High 3:54 PM Low 10:09 PM High
January 29, 2013 4:08 AM Low 10:32 AM High 4:31 PM Low 10:50 PM High
January 30, 2013 4:47 AM Low 11:09 AM High 5:11 PM Low 11:33 PM High
January 31, 2013 5:29 AM Low 11:49 AM High 5:54 PM Low  
February 2013
February 1, 2013 12:20 AM High 6:16 AM Low 12:32 PM High 6:44 PM Low
February 2, 2013 1:11 AM High 7:09 AM Low 1:20 PM High 7:40 PM Low
February 3, 2013 2:10 AM High 8:10 AM Low 2:17 PM High 8:44 PM Low
February 4, 2013 3:15 AM High 9:18 AM Low 3:23 PM High 9:51 PM Low
February 5, 2013 4:24 AM High 10:27 AM Low 4:34 PM High 10:58 PM Low
February 6, 2013 5:31 AM High 11:33 AM Low 5:43 PM High  
February 7, 2013 12:00 AM Low 6:33 AM High 12:33 PM Low 6:46 PM High
February 8, 2013 12:58 AM Low 7:28 AM High 1:28 PM Low 7:43 PM High
February 9, 2013 1:52 AM Low 8:18 AM High 2:20 PM Low 8:35 PM High
February 10, 2013 2:42 AM Low 9:05 AM High 3:09 PM Low 9:24 PM High
February 11, 2013 3:31 AM Low 9:49 AM High 3:56 PM Low 10:11 PM High
February 12, 2013 4:17 AM Low 10:31 AM High 4:41 PM Low 10:56 PM High
February 13, 2013 5:02 AM Low 11:13 AM High 5:26 PM Low 11:40 PM High
February 14, 2013 5:48 AM Low 11:53 AM High 6:11 PM Low  
February 15, 2013 12:24 AM High 6:33 AM Low 12:34 PM High 6:58 PM Low
February 16, 2013 1:10 AM High 7:22 AM Low 1:17 PM High 7:49 PM Low
February 17, 2013 1:59 AM High 8:15 AM Low 2:05 PM High 8:43 PM Low
February 18, 2013 2:54 AM High 9:13 AM Low 2:59 PM High 9:42 PM Low
February 19, 2013 3:54 AM High 10:14 AM Low 4:00 PM High 10:40 PM Low
February 20, 2013 4:55 AM High 11:12 AM Low 5:03 PM High 11:34 PM Low
February 21, 2013 5:52 AM High 12:04 PM Low 6:01 PM High  
February 22, 2013 12:23 AM Low 6:42 AM High 12:50 PM Low 6:52 PM High
February 23, 2013 1:08 AM Low 7:26 AM High 1:32 PM Low 7:39 PM High
February 24, 2013 1:49 AM Low 8:08 AM High 2:11 PM Low 8:23 PM High
February 25, 2013 2:28 AM Low 8:47 AM High 2:49 PM Low 9:05 PM High
February 26, 2013 3:07 AM Low 9:26 AM High 3:27 PM Low 9:48 PM High
February 27, 2013 3:46 AM Low 10:05 AM High 4:06 PM Low 10:30 PM High
February 28, 2013 4:27 AM Low 10:45 AM High 4:48 PM Low 11:15 PM High
March 2013
March 1, 2013 5:11 AM Low 11:27 AM High 5:33 PM Low  
March 2, 2013 12:02 AM High 5:59 AM Low 12:12 PM High 6:24 PM Low
March 3, 2013 12:55 AM High 6:53 AM Low 1:04 PM High 7:22 PM Low
March 4, 2013 1:53 AM High 7:55 AM Low 2:03 PM High 8:27 PM Low
March 5, 2013 2:58 AM High 9:03 AM Low 3:12 PM High 9:36 PM Low
March 6, 2013 4:07 AM High 10:14 AM Low 4:24 PM High 10:45 PM Low
March 7, 2013 5:14 AM High 11:19 AM Low 5:33 PM High 11:48 PM Low
March 8, 2013 6:15 AM High 12:19 PM Low 6:35 PM High  
March 9, 2013 12:45 AM Low 7:09 AM High 1:12 PM Low 7:30 PM High
March 10, 2013 1:37 AM Low 8:57 AM High 3:02 PM Low 9:20 PM High
March 11, 2013 3:25 AM Low 9:42 AM High 3:47 PM Low 10:06 PM High
March 12, 2013 4:11 AM Low 10:24 AM High 4:31 PM Low 10:49 PM High
March 13, 2013 4:54 AM Low 11:03 AM High 5:13 PM Low 11:30 PM High
March 14, 2013 5:36 AM Low 11:42 AM High 5:54 PM Low  
March 15, 2013 12:10 AM High 6:17 AM Low 12:20 PM High 6:35 PM Low
March 16, 2013 12:50 AM High 6:58 AM Low 12:58 PM High 7:17 PM Low
March 17, 2013 1:32 AM High 7:42 AM Low 1:38 PM High 8:03 PM Low
March 18, 2013 2:17 AM High 8:29 AM Low 2:23 PM High 8:54 PM Low
March 19, 2013 3:07 AM High 9:25 AM Low 3:15 PM High 9:52 PM Low
March 20, 2013 4:04 AM High 10:26 AM Low 4:16 PM High 10:53 PM Low
March 21, 2013 5:06 AM High 11:27 AM Low 5:21 PM High 11:52 PM Low
March 22, 2013 6:05 AM High 12:22 PM Low 6:24 PM High  
March 23, 2013 12:44 AM Low 6:59 AM High 1:11 PM Low 7:19 PM High
March 24, 2013 1:32 AM Low 7:47 AM High 1:55 PM Low 8:09 PM High
March 25, 2013 2:16 AM Low 8:32 AM High 2:37 PM Low 8:56 PM High
March 26, 2013 2:59 AM Low 9:14 AM High 3:18 PM Low 9:41 PM High
March 27, 2013 3:41 AM Low 9:56 AM High 3:59 PM Low 10:26 PM High
March 28, 2013 4:24 AM Low 10:39 AM High 4:42 PM Low 11:11 PM High
March 29, 2013 5:09 AM Low 11:22 AM High 5:28 PM Low 11:58 PM High
March 30, 2013 5:55 AM Low 12:08 PM High 6:16 PM Low  
March 31, 2013 12:48 AM High 6:46 AM Low 12:58 PM High 7:09 PM Low
April 2013
April 1, 2013 1:41 AM High  7:42 AM Low 1:53 PM High 8:08 PM Low
April 2, 2013 2:39 AM High 8:44 AM Low 2:55 PM High 9:14 PM Low
April 3, 2013 3:42 AM High 9:52 AM Low 4:03 PM High 10:23 PM Low
April 4, 2013 4:48 AM High 11:01 AM Low 5:13 PM High 11:31 PM Low
April 5, 2013 5:53 AM High 12:04 PM Low 6:20 PM High
April 6, 2013 12:33 AM Low 6:52 AM High 1:01 PM Low 7:21 PM High
April 7, 2013 1:28 AM Low 7:45 AM High 1:53 PM Low 8:14 PM High
April 8, 2013 2:19 AM Low 8:33 AM High 2:40 PM Low 9:01 PM High
April 9, 2013 3:05 AM Low 9:16 AM High 3:23 PM Low 9:45 PM High
April 10, 2013 3:48 AM Low 9:56 AM High 4:05 PM Low 10:25 PM High
April 11, 2013 4:29 AM Low 10:35 AM High 4:44 PM Low 11:04 PM High
April 12, 2013 5:09 AM Low 11:12 AM High 5:23 PM Low 11:42 PM High
April 13, 2013 5:48 AM Low 11:49 AM High 6:02 PM Low
April 14, 2013 12:21 AM High 6:27 AM Low 12:26 PM High 6:41 PM Low
April 15, 2013 1:00 AM High 7:07 AM Low 1:06 PM High 7:23 PM Low
April 16, 2013 1:42 AM High 7:52 AM Low 1:50 PM High 8:09 PM Low
April 17, 2013 2:29 AM High 8:42 AM Low 2:41 PM High 9:02 PM Low
April 18, 2013 3:20 AM High 9:39 AM Low 3:38 PM High 10:02 PM Low
April 19, 2013 4:16 AM High 10:39 AM Low 4:41 PM High 11:03 PM Low
April 20, 2013 5:14 AM High 11:35 AM Low 5:44 PM High
April 21, 2013 12:00 AM Low 6:10 AM High 12:27 PM Low 6:42 PM High
April 22, 2013 12:52 AM Low 7:03 AM High 1:15 PM Low 7:36 PM High
April 23, 2013 1:41 AM Low 7:52 AM High 2:01 PM Low 8:27 PM High
April 24, 2013 2:28 AM Low 8:40 AM High 2:47 PM Low 9:16 PM High
April 25, 2013 3:15 AM Low 9:27 AM High 3:33 PM Low 10:04 PM High
April 26, 2013 4:02 AM Low 10:14 AM High 4:20 PM Low 10:52 PM High
April 27, 2013 4:50 AM Low 11:03 AM High 5:10 PM Low 11:42 PM High
April 28, 2013 5:41 AM Low 11:53 AM High 6:01 PM Low
April 29, 2013 12:33 AM High 6:34 AM Low 12:46 PM High 6:57 PM Low
April 30, 2013 1:27 AM High 7:32 AM Low 1:43 PM High 7:57 PM Low
May 2013
May 1, 2013 2:23 AM High 8:34 AM Low 2:45 PM High 9:01 PM Low
May 2, 2013 3:23 AM High 9:39 AM Low 3:50 PM High 10:07 PM Low
May 3, 2013 4:24 AM High 10:44 AM Low 4:57 PM High 11:12 PM Low
May 4, 2013 5:25 AM High 11:44 AM Low 6:02 PM High
May 5, 2013 12:12 AM Low 6:23 AM High 12:39 PM Low 7:00 PM High
May 6, 2013 1:07 AM Low 7:16 AM High 1:29 PM Low 7:53 PM High
May 7, 2013 1:56 AM Low 8:04 AM High 2:15 PM Low 8:39 PM High
May 8, 2013 2:42 AM Low 8:48 AM High 2:57 PM Low 9:22 PM High
May 9, 2013 3:24 AM Low 9:28 AM High 3:38 PM Low 10:01 PM High
May 10, 2013 4:04 AM Low 10:07 AM High 4:17 PM Low 10:40 PM High
May 11, 2013 4:43 AM Low 10:44 AM High 4:55 PM Low 11:17 PM High
May 12, 2013 5:22 AM Low 11:22 AM High 5:33 PM Low 11:55 PM High
May 13, 2013 6:00 AM Low 12:01 PM High 6:11 PM Low
May 14, 2013 12:34 AM High 6:39 AM Low 12:41 PM High 6:50 PM Low
May 15, 2013 1:14 AM High 7:21 AM Low 1:24 PM High 7:32 PM Low
May 16, 2013 1:57 AM High 8:06 AM Low 2:12 PM High 8:20 PM Low
May 17, 2013 2:43 AM High 8:57 AM Low 3:05 PM High 9:15 PM Low
May 18, 2013 3:32 AM High 9:52 AM Low 4:03 PM High 10:15 PM Low
May 19, 2013 4:26 AM High 10:48 AM Low 5:04 PM High 11:15 PM Low
May 20, 2013 5:21 AM High 11:43 AM Low 6:05 PM High
May 21, 2013 12:12 AM Low 6:18 AM High 12:36 PM Low 7:03 PM High
May 22, 2013 1:06 AM Low 7:13 AM High 1:28 PM Low 7:59 PM High
May 23, 2013 1:59 AM Low 8:07 AM High 2:19 PM Low 8:52 PM High
May 24, 2013 2:50 AM Low 9:00 AM High 3:10 PM Low 9:44 PM High
May 25, 2013 3:41 AM Low 9:53 AM High 4:01 PM Low 10:35 PM High
May 26, 2013 4:33 AM Low 10:45 AM High 4:53 PM Low 11:26 PM High
May 27, 2013 5:26 AM Low 11:39 AM High 5:47 PM Low
May 28, 2013 12:17 AM High 6:21 AM Low 12:34 PM High 6:43 PM Low
May 29, 2013 1:10 AM High 7:19 AM Low 1:31 PM High 7:42 PM Low
May 30, 2013 2:03 AM High 8:19 AM Low 2:30 PM High 8:43 PM Low
May 31, 2013 2:59 AM High 9:20 AM Low 3:31 PM High 9:46 PM Low
June 2013
June 1, 2013 3:55 AM High 10:20 AM Low 4:34 PM High 10:48 PM Low
June 2, 2013 4:53 AM High 11:18 AM Low 5:36 PM High 11:46 PM Low
June 3, 2013 5:49 AM High 12:12 PM Low 6:34 PM High 12:40 AM Low
June 4, 2013 6:43 AM High 1:02 PM Low 7:27 PM High
June 5, 2013 1:30 AM Low 7:32 AM High 1:48 PM Low 8:14 PM High
June 6, 2013 2:16 AM Low 8:17 AM High 2:31 PM Low 8:57 PM High
June 7, 2013 2:59 AM Low 9:00 AM High 3:12 PM Low 9:37 PM High
June 8, 2013 3:39 AM Low 9:40 AM High 3:52 PM Low 10:16 PM High
June 9, 2013 4:19 AM Low 10:19 AM High 4:30 PM Low 10:54 PM High
June 10, 2013 4:57 AM Low 10:59 AM High 5:07 PM Low 11:31 PM High
June 11, 2013 5:35 AM Low 11:38 AM High 5:44 PM Low
June 12, 2013 12:09 AM High 6:13 AM Low 12:19 PM High 6:22 PM Low
June 13, 2013 12:48 AM High 6:52 AM Low 1:01 PM High 7:01 PM Low
June 14, 2013 1:27 AM High 7:33 AM Low 1:46 PM High 7:46 PM Low
June 15, 2013 2:09 AM High 8:19 AM Low 2:35 PM High 8:36 PM Low
June 16, 2013 2:53 AM High 9:11 AM Low 3:30 PM High 9:34 PM Low
June 17, 2013 3:43 AM High 10:07 AM Low 4:29 PM High 10:35 PM Low
June 18, 2013 4:39 AM High 11:05 AM Low 5:32 PM High 11:36 PM Low
June 19, 2013 5:39 AM High 12:04 PM Low 6:34 PM High
June 20, 2013 12:36 AM Low 6:40 AM High 1:00 PM Low 7:34 PM High
June 21, 2013 1:33 AM Low 7:40 AM High 1:56 PM Low 8:31 PM High
June 22, 2013 2:29 AM Low 8:39 AM High 2:51 PM Low 9:25 PM High
June 23, 2013 3:23 AM Low 9:35 AM High 3:44 PM Low 10:17 PM High
June 24, 2013 4:16 AM Low 10:30 AM High 4:38 PM Low 11:08 PM High
June 25, 2013 5:10 AM Low 11:24 AM High 5:32 PM Low 11:58 PM High
June 26, 2013 6:04 AM Low 12:18 PM High 6:27 PM Low
June 27, 2013 12:48 AM High 7:00 AM Low 1:13 PM High 7:22 PM Low
June 28, 2013 1:39 AM High 7:56 AM Low 2:08 PM High 8:20 PM Low
June 29, 2013 2:30 AM High 8:53 AM Low 3:05 PM High 9:18 PM Low
June 30, 2013 3:22 AM High 9:50 AM Low 4:04 PM High 10:17 PM Low
July 2013
July 1, 2013 4:16 AM High 10:47 AM Low 5:03 PM High 11:15 PM Low
July 2, 2013 5:12 AM High 11:41 AM Low 6:02 PM High
July 3, 2013 12:10 AM Low 6:06 AM High 12:32 PM Low 6:56 PM High
July 4, 2013 1:01 AM Low 6:58 AM High 1:20 PM Low 7:45 PM High
July 5, 2013 1:48 AM Low 7:47 AM High 2:05 PM Low 8:30 PM High
July 6, 2013 2:32 AM Low 8:32 AM High 2:47 PM Low 9:11 PM High
July 7, 2013 3:14 AM Low 9:14 AM High 3:27 PM Low 9:50 PM High
July 8, 2013 3:54 AM Low 9:56 AM High 4:06 PM Low 10:29 PM High
July 9, 2013 4:32 AM Low 10:36 AM High 4:42 PM Low 11:06 PM High
July 10, 2013 5:09 AM Low 11:16 AM High 5:19 PM Low 11:43 PM High
July 11, 2013 5:45 AM Low 11:57 AM High 5:55 PM Low
July 12, 2013 12:21 AM High 6:22 AM Low 12:38 PM High 6:34 PM Low
July 13, 2013 12:58 AM High 7:02 AM Low 1:22 PM High 7:17 PM Low
July 14, 2013 1:38 AM High 7:46 AM Low 2:09 PM High 8:06 PM Low
July 15, 2013 2:21 AM High 8:37 AM Low 3:02 PM High 9:02 PM Low
July 16, 2013 3:10 AM High 9:34 AM Low 4:01 PM High 10:04 PM Low
July 17, 2013 4:07 AM High 10:36 AM Low 5:06 PM High 11:09 PM Low
July 18, 2013 5:11 AM High 11:39 AM Low 6:11 PM High
July 19, 2013 12:13 AM Low 6:17 AM High 12:40 PM Low 7:14 PM High
July 20, 2013 1:13 AM Low 7:22 AM High 1:39 PM Low 8:12 PM High
July 21, 2013 2:11 AM Low 8:23 AM High 2:35 PM Low 9:06 PM High
July 22, 2013 3:06 AM Low 9:20 AM High 3:29 PM Low 9:58 PM High
July 23, 2013 3:59 AM Low 10:14 AM High 4:22 PM Low 10:47 PM High
July 24, 2013 4:51 AM Low 11:07 AM High 5:14 PM Low 11:35 PM High
July 25, 2013 5:43 AM Low 11:58 AM High 6:06 PM Low
July 26, 2013 12:22 AM High 6:34 AM Low 12:49 PM High 6:58 PM Low
July 27, 2013 1:10 AM High 7:26 AM Low 1:41 PM High 7:51 PM Low
July 28, 2013 1:57 AM High 8:20 AM Low 2:33 PM High 8:45 PM Low
July 29, 2013 2:46 AM High 9:15 AM Low 3:28 PM High 9:42 PM Low
July 30, 2013 3:37 AM High 10:11 AM Low 4:25 PM High 10:40 PM Low
July 31, 2013 4:31 AM High 11:07 AM Low 5:23 PM High 11:36 PM Low
August 2013
August 1, 2013 5:28 AM High 12:01 PM Low 6:20 PM High
August 2, 2013 12:30 AM Low 6:24 AM High 12:51 PM Low 7:12 PM High
August 3, 2013 1:19 AM Low 7:16 AM High 1:38 PM Low 7:59 PM High
August 4, 2013 2:05 AM Low 8:04 AM High 2:21 PM Low 8:41 PM High
August 5, 2013 2:47 AM Low 8:49 AM High 3:02 PM Low 9:21 PM High
August 6, 2013 3:26 AM Low 9:31 AM High 3:40 PM Low 10:00 PM High
August 7, 2013 4:03 AM Low 10:12 AM High 4:16 PM Low 10:37 PM High
August 8, 2013 4:39 AM Low 10:53 AM High 4:53 PM Low 11:15 PM High
August 9, 2013 5:15 AM Low 11:33 AM High 5:30 PM Low 11:52 PM High
August 10, 2013 5:52 AM Low 12:15 PM High 6:09 PM Low
August 11, 2013 12:30 AM High 6:32 AM Low 12:59 PM High 6:52 PM Low
August 12, 2013 1:10 AM High 7:18 AM Low 1:47 PM High 7:41 PM Low
August 13, 2013 1:55 AM High 8:10 AM Low 2:40 PM High 8:38 PM Low
August 14, 2013 2:47 AM High 9:09 AM Low 3:41 PM High 9:42 PM Low
August 15, 2013 3:48 AM High 10:15 AM Low 4:47 PM High 10:50 PM Low
August 16, 2013 4:56 AM High 11:22 AM Low 5:53 PM High 11:56 PM Low
August 17, 2013 6:05 AM High 12:25 PM Low 6:57 PM High
August 18, 2013 12:58 AM Low 7:11 AM High 1:25 PM Low 7:54 PM High
August 19, 2013 1:55 AM Low 8:11 AM High 2:21 PM Low 8:47 PM High
August 20, 2013 2:49 AM Low 9:06 AM High 3:14 PM Low 9:37 PM High
August 21, 2013 3:40 AM Low 9:58 AM High 4:04 PM Low 10:24 PM High
August 22, 2013 4:29 AM Low 10:47 AM High 4:53 PM Low 11:09 PM High
August 23, 2013 5:17 AM Low 11:35 AM High 5:41 PM Low 11:53 PM High
August 24, 2013 6:05 AM Low 12:23 PM High 6:29 PM Low
August 25, 2013 12:37 AM High 6:53 AM Low 1:10 PM High 7:18 PM Low
August 26, 2013 1:22 AM High 7:42 AM Low 1:58 PM High 8:09 PM Low
August 27, 2013 2:07 AM High 8:35 AM Low 2:48 PM High 9:03 PM Low
August 28, 2013 2:56 AM High 9:31 AM Low 3:42 PM High 10:01 PM Low
August 29, 2013 3:50 AM High 10:29 AM Low 4:40 PM High 11:00 PM Low
August 30, 2013 4:48 AM High 11:26 AM Low 5:39 PM High 11:57 PM Low
August 31, 2013 5:48 AM High 12:20 PM Low 6:33 PM High
September 2013
September 1, 2013 12:48 AM Low 6:44 AM High 1:08 PM Low 7:22 PM High
September 2, 2013 1:34 AM Low 7:34 AM High 1:52 PM Low 8:06 PM High
September 3, 2013 2:15 AM Low 8:21 AM High 2:33 PM Low 8:48 PM High
September 4, 2013 2:54 AM Low 9:04 AM High 3:11 PM Low 9:27 PM High
September 5, 2013 3:31 AM Low 9:46 AM High 3:49 PM Low 10:06 PM High
September 6, 2013 4:07 AM Low 10:27 AM High 4:26 PM Low 10:44 PM High
September 7, 2013 4:45 AM Low 11:09 AM High 5:05 PM Low 11:23 PM High
September 8, 2013 5:24 AM Low 11:52 AM High 5:47 PM Low
September 9, 2013 12:03 AM High 6:07 AM Low 12:38 PM High 6:32 PM Low
September 10, 2013 12:47 AM High 6:55 AM Low 1:28 PM High 7:23 PM Low
September 11, 2013 1:36 AM High 7:49 AM Low 2:23 PM High 8:22 PM Low
September 12, 2013 2:33 AM High 8:52 AM Low 3:25 PM High 9:28 PM Low
September 13, 2013 3:38 AM High 10:00 AM Low 4:31 PM High 10:38 PM Low
September 14, 2013 4:48 AM High 11:09 AM Low 5:37 PM High 11:45 PM Low
September 15, 2013 5:57 AM High 12:14 PM Low 6:39 PM High
September 16, 2013 12:45 AM Low 7:01 AM High 1:13 PM Low 7:35 PM High
September 17, 2013 1:40 AM Low 7:59 AM High 2:07 PM Low 8:26 PM High
September 18, 2013 2:31 AM Low 8:51 AM High 2:57 PM Low 9:13 PM High
September 19, 2013 3:19 AM Low 9:40 AM High 3:44 PM Low 9:58 PM High
September 20, 2013 4:05 AM Low 10:26 AM High 4:30 PM Low 10:41 PM High
September 21, 2013 4:50 AM Low 11:10 AM High 5:15 PM Low 11:23 PM High
September 22, 2013 5:34 AM Low 11:54 AM High 5:59 PM Low
September 23, 2013 12:04 AM High 6:18 AM Low 12:37 PM High 6:44 PM Low
September 24, 2013 12:46 AM High 7:04 AM Low 1:21 PM High 7:31 PM Low
September 25, 2013 1:29 AM High 7:52 AM Low 2:08 PM High 8:22 PM Low
September 26, 2013 2:17 AM High 8:46 AM Low 2:59 PM High 9:19 PM Low
September 27, 2013 3:10 AM High 9:45 AM Low 3:54 PM High 10:20 PM Low
September 28, 2013 4:09 AM High 10:45 AM Low 4:52 PM High 11:19 PM Low
September 29, 2013 5:10 AM High 11:41 AM Low 5:48 PM High
September 30, 2013 12:11 AM Low 6:08 AM High 12:32 PM Low 6:40 PM High
October 2013
October 1, 2013 12:57 AM Low 7:01 AM High 1:18 PM Low 7:26 PM High
October 2, 2013 1:39 AM Low 7:50 AM High 2:00 PM Low 8:10 PM High
October 3, 2013 2:19 AM Low 8:35 AM High 2:40 PM Low 8:52 PM High
October 4, 2013 2:57 AM Low 9:19 AM High 3:20 PM Low 9:33 PM High
October 5, 2013 3:36 AM Low 10:02 AM High 4:01 PM Low 10:14 PM High
October 6, 2013 4:17 AM Low 10:46 AM High 4:43 PM Low 10:56 PM High
October 7, 2013 5:00 AM Low 11:32 AM High 5:27 PM Low 11:41 PM High
October 8, 2013 5:46 AM Low 12:20 PM High 6:16 PM Low
October 9, 2013 12:29 AM High 6:37 AM Low 1:12 PM High 7:10 PM Low
October 10, 2013 1:23 AM High 7:34 AM Low 2:09 PM High 8:11 PM Low
October 11, 2013 2:24 AM High 8:39 AM Low 3:10 PM High 9:18 PM Low
October 12, 2013 3:30 AM High 9:48 AM Low 4:14 PM High 10:27 PM Low
October 13, 2013 4:40 AM High 10:57 AM Low 5:18 PM High 11:32 PM Low
October 14, 2013 5:47 AM High 12:01 PM Low 6:18 PM High
October 15, 2013 12:31 AM Low 6:49 AM High 12:58 PM Low 7:13 PM High
October 16, 2013 1:23 AM Low 7:45 AM High 1:50 PM Low 8:03 PM High
October 17, 2013 2:12 AM Low 8:35 AM High 2:39 PM Low 8:49 PM High
October 18, 2013 2:57 AM Low 9:21 AM High 3:24 PM Low 9:33 PM High
October 19, 2013 3:41 AM Low 10:04 AM High 4:07 PM Low 10:14 PM High
October 20, 2013 4:23 AM Low 10:46 AM High 4:49 PM Low 10:54 PM High
October 21, 2013 5:04 AM Low 11:26 AM High 5:30 PM Low 11:33 PM High
October 22, 2013 5:45 AM Low 12:06 PM High 6:12 PM Low
October 23, 2013 12:13 AM High 6:27 AM Low 12:48 PM High 6:56 PM Low
October 24, 2013 12:55 AM High 7:12 AM Low 1:31 PM High 7:43 PM Low
October 25, 2013 1:40 AM High 8:00 AM Low 2:18 PM High 8:36 PM Low
October 26, 2013 2:32 AM High 8:55 AM Low 3:09 PM High 9:34 PM Low
October 27, 2013 3:29 AM High 9:55 AM Low 4:03 PM High 10:32 PM Low
October 28, 2013 4:29 AM High 10:54 AM Low 4:59 PM High 11:26 PM Low
October 29, 2013 5:29 AM High 11:48 AM Low 5:52 PM High
October 30, 2013 12:14 AM Low 6:25 AM High 12:38 PM Low 6:42 PM High
October 31, 2013 12:59 AM Low 7:16 AM High 1:24 PM Low 7:30 PM High
November 2013
November 1, 2013 1:42 AM Low 8:05 AM High 2:08 PM Low 8:16 PM High
November 2, 2013 2:25 AM Low 8:52 AM High 2:52 PM Low 9:01 PM High
November 3, 2013 2:08 AM Low 8:39 AM High 2:37 PM Low 8:47 PM High
November 4, 2013 2:53 AM Low 9:26 AM High 3:22 PM Low 9:34 PM High
November 5, 2013 3:40 AM Low 10:14 AM High 4:11 PM Low 10:23 PM High
November 6, 2013 4:30 AM Low 11:04 AM High 5:02 PM Low 11:16 PM High
November 7, 2013 5:23 AM Low 11:57 AM High 5:58 PM Low
November 8, 2013 12:12 AM High 6:22 AM Low 12:52 PM High 6:59 PM Low
November 9, 2013 1:13 AM High 7:26 AM Low 1:51 PM High 8:05 PM Low
November 10, 2013 2:19 AM High 8:33 AM Low 2:52 PM High 9:12 PM Low
November 11, 2013 3:26 AM High 9:41 AM Low 3:54 PM High 10:14 PM Low
November 12, 2013 4:32 AM High 10:43 AM Low 4:53 PM High 11:12 PM Low
November 13, 2013 5:33 AM High 11:40 AM Low 5:48 PM High
November 14, 2013 12:03 AM Low 6:27 AM High 12:32 PM Low 6:39 PM High
November 15, 2013 12:51 AM Low 7:16 AM High 1:19 PM Low 7:25 PM High
November 16, 2013 1:36 AM Low 8:01 AM High 2:03 PM Low 8:08 PM High
November 17, 2013 2:18 AM Low 8:43 AM High 2:45 PM Low 8:48 PM High
November 18, 2013 2:59 AM Low 9:23 AM High 3:25 PM Low 9:27 PM High
November 19, 2013 3:38 AM Low 10:01 AM High 4:05 PM Low 10:06 PM High
November 20, 2013 4:17 AM Low 10:39 AM High 4:45 PM Low 10:45 PM High
November 21, 2013 4:56 AM Low 11:18 AM High 5:25 PM Low 11:26 PM High
November 22, 2013 5:36 AM Low 11:58 AM High 6:07 PM Low
November 23, 2013 12:09 AM High 6:19 AM Low 12:41 PM High 6:53 PM Low
November 24, 2013 12:57 AM High 7:06 AM Low 1:26 PM High 7:44 PM Low
November 25, 2013 1:50 AM High 8:00 AM Low 2:15 PM High 8:39 PM Low
November 26, 2013 2:47 AM High 8:59 AM Low 3:07 PM High 9:34 PM Low
November 27, 2013 3:46 AM High 9:58 AM Low 4:01 PM High 10:27 PM Low
November 28, 2013 4:46 AM High 10:54 AM Low 4:56 PM High 11:18 PM Low
November 29, 2013 5:42 AM High 11:47 AM Low 5:50 PM High
November 30, 2013 12:07 AM Low 6:36 AM High 12:37 PM Low 6:42 PM High
December 2013
