Reef Sandals and more productsSurfing picturesLocations
Reef Sandals and more for the beach
Jupiter Inlet Tide Chart for 2009
January 2009
January 1, 2009 04:37AM Low 11:21AM High 05:06PM Low 11:43PM High
January 2, 2009 05:21AM Low 11:59AM High 05:51PM Low  
January 3, 2009 12:32AM High 06:11AM Low 12:42PM High 06:42PM Low
January 4, 2009 01:27AM High 07:09AM Low 01:32PM High 07:41PM Low
January 5, 2009 02:29AM High 08:13AM Low 02:29PM High 08:43PM Low
January 6, 2009 03:35AM High 09:19AM Low 03:35PM High 09:47PM Low
January 7, 2009 04:42AM High 10:23AM Low 04:42PM High 10:48PM Low
January 8, 2009 05:44AM High 11:23AM Low 05:46PM High 11:46PM Low
January 9, 2009 06:41AM High 12:20PM Low 06:47PM High  
January 10, 2009 12:42AM Low 07:35AM High 01:14PM Low 07:43PM High
January 11, 2009 01:36AM Low 08:25AM High 02:07PM Low 08:37PM High
January 12, 2009 02:29AM Low 09:13AM High 02:59PM Low 09:30PM High
January 13, 2009 03:20AM Low 10:00AM High 03:50PM Low 10:21PM High
January 14, 2009 04:11AM Low 10:47AM High 04:41PM Low 11:13PM High
January 15, 2009 05:03AM Low 11:33AM High 05:32PM Low  
January 16, 2009 12:04AM High 05:56AM Low 12:19PM High 06:25PM Low
January 17, 2009 12:58AM High 06:51AM Low 01:08PM High 07:20PM Low
January 18, 2009 01:54AM High 07:48AM Low 01:59PM High 08:17PM Low
January 19, 2009 02:53AM High 08:48AM Low 02:54PM High 09:14PM Low
January 20, 2009 03:55AM High 09:46AM Low 03:53PM High 10:09PM Low
January 21, 2009 04:54AM High 10:41AM Low 04:51PM High 11:01PM Low
January 22, 2009 05:47AM High 11:31AM Low 05:44PM High 11:49PM Low
January 23, 2009 06:33AM High 12:17PM Low 06:32PM High  
January 24, 2009 12:32AM Low 07:14AM High 12:59PM Low 07:16PM High
January 25, 2009 01:12AM Low 07:53AM High 01:38PM Low 07:57PM High
January 26, 2009 01:49AM Low 08:30AM High 02:14PM Low 08:38PM High
January 27, 2009 02:25AM Low 09:05AM High 02:49PM Low 09:17PM High
January 28, 2009 03:00AM Low 09:41AM High 03:23PM Low 09:56PM High
January 29, 2009 03:36AM Low 10:15AM High 03:58PM Low 10:37PM High
January 30, 2009 04:14AM Low 10:51AM High 04:37PM Low 11:19PM High
January 31, 2009 04:56AM Low 11:28AM High 05:20PM Low  
February 2009
February 1, 2009 12:06AM High 05:43AM Low 12:10PM High 06:11PM Low
February 2, 2009 01:00AM High 06:39AM Low 01:00PM High 07:10PM Low
February 3, 2009 02:02AM High 07:44AM Low 02:01PM High 08:17PM Low
February 4, 2009 03:12AM High 08:55AM Low 03:13PM High 09:26PM Low
February 5, 2009 04:23AM High 10:04AM Low 04:27PM High 10:33PM Low
February 6, 2009 05:28AM High 11:08AM Low 05:36PM High 11:34PM Low
February 7, 2009 06:26AM High 12:06PM Low 06:37PM High  
February 8, 2009 12:30AM Low 07:18AM High 01:00PM Low 07:32PM High
February 9, 2009 01:23AM Low 08:06AM High 01:51PM Low 08:24PM High
February 10, 2009 02:13AM Low 08:51AM High 02:39PM Low 09:13PM High
February 11, 2009 03:01AM Low 09:35AM High 03:26PM Low 10:00PM High
February 12, 2009 03:48AM Low 10:18AM High 04:12PM Low 10:46PM High
February 13, 2009 04:35AM Low 10:59AM High 04:58PM Low 11:33PM High
February 14, 2009 05:22AM Low 11:41AM High 05:46PM Low  
February 15, 2009 12:20AM High 06:11AM Low 12:25PM High 06:36PM Low
February 16, 2009 01:10AM High 07:04AM Low 01:12PM High 07:32PM Low
February 17, 2009 02:06AM High 08:03AM Low 02:06PM High 08:32PM Low
February 18, 2009 03:08AM High 09:05AM Low 03:08PM High 09:33PM Low
February 19, 2009 04:13AM High 10:06AM Low 04:13PM High 10:30PM Low
February 20, 2009 05:11AM High 11:01AM Low 05:13PM High 11:21PM Low
February 21, 2009 06:00AM High 11:49AM Low 06:06PM High  
February 22, 2009 12:06AM Low 06:43AM High 12:31PM Low 06:52PM High
February 23, 2009 12:46AM Low 07:22AM High 01:10PM Low 07:34PM High
February 24, 2009 01:24AM Low 08:00AM High 01:45PM Low 08:15PM High
February 25, 2009 02:01AM Low 08:36AM High 02:20PM Low 08:55PM High
February 26, 2009 02:37AM Low 09:11AM High 02:55PM Low 09:35PM High
February 27, 2009 03:14AM Low 09:47AM High 03:31PM Low 10:16PM High
February 28, 2009 03:53AM Low 10:24AM High 04:11PM Low 10:59PM High
March 2009
March 1, 2009 04:36AM Low 11:04AM High 04:57PM Low 11:47PM High
March 2, 2009 05:24AM Low 11:49AM High 05:49PM Low  
March 3, 2009 12:42AM High 06:20AM Low 12:43PM High 06:50PM Low
March 4, 2009 01:45AM High 07:27AM Low 01:48PM High 08:00PM Low
March 5, 2009 02:55AM High 08:40AM Low 03:04PM High 09:13PM Low
March 6, 2009 04:06AM High 09:51AM Low 04:19PM High 10:21PM Low
March 7, 2009 05:11AM High 10:55AM Low 05:27PM High 11:22PM Low
March 8, 2009 07:07AM High 12:51PM Low 07:26PM High  
March 9, 2009 01:17AM Low 07:57AM High 01:43PM Low 08:19PM High
March 10, 2009 02:07AM Low 08:43AM High 02:30PM Low 09:07PM High
March 11, 2009 02:55AM Low 09:26AM High 03:15PM Low 09:53PM High
March 12, 2009 03:40AM Low 10:08AM High 03:59PM Low 10:37PM High
March 13, 2009 04:23AM Low 10:47AM High 04:41PM Low 11:19PM High
March 14, 2009 05:06AM Low 11:26AM High 05:24PM Low  
March 15, 2009 12:01AM High 05:48AM Low 12:06PM High 06:07PM Low
March 16, 2009 12:43AM High 06:33AM Low 12:46PM High 06:54PM Low
March 17, 2009 01:29AM High 07:22AM Low 01:31PM High 07:47PM Low
March 18, 2009 02:21AM High 08:18AM Low 02:23PM High 08:46PM Low
March 19, 2009 03:19AM High 09:22AM Low 03:25PM High 09:50PM Low
March 20, 2009 04:23AM High 10:26AM Low 04:33PM High 10:51PM Low
March 21, 2009 05:24AM High 11:23AM Low 05:37PM High 11:44PM Low
March 22, 2009 06:17AM High 12:12PM Low 06:33PM High  
March 23, 2009 12:31AM Low 07:03AM High 12:54PM Low 07:22PM High
March 24, 2009 01:14AM Low 07:44AM High 01:33PM Low 08:06PM High
March 25, 2009 01:54AM Low 08:24AM High 02:10PM Low 08:49PM High
March 26, 2009 02:33AM Low 09:03AM High 02:48PM Low 09:31PM High
March 27, 2009 03:12AM Low 09:41AM High 03:26PM Low 10:13PM High
March 28, 2009 03:52AM Low 10:21AM High 04:07PM Low 10:57PM High
March 29, 2009 04:34AM Low 11:02AM High 04:51PM Low 11:43PM High
March 30, 2009 05:20AM Low 11:47AM High 05:40PM Low  
March 31, 2009 12:34AM High 06:11AM Low 12:38PM High 06:36PM Low
April 2009
April 1, 2009 01:30AM High 07:11AM Low 01:37PM High 07:39PM Low
April 2, 2009 02:32AM High 08:18AM Low 02:45PM High 08:50PM Low
April 3, 2009 03:39AM High 09:30AM Low 03:58PM High 10:01PM Low
April 4, 2009 04:46AM High 10:38AM Low 05:10PM High 11:07PM Low
April 5, 2009 05:47AM High 11:39AM Low 06:15PM High  
April 6, 2009 12:06AM Low 06:42AM High 12:32PM Low 07:11PM High
April 7, 2009 12:59AM Low 07:32AM High 01:21PM Low 08:02PM High
April 8, 2009 01:48AM Low 08:17AM High 02:06PM Low 08:48PM High
April 9, 2009 02:33AM Low 08:59AM High 02:49PM Low 09:31PM High
April 10, 2009 03:16AM Low 09:39AM High 03:31PM Low 10:12PM High
April 11, 2009 03:57AM Low 10:18AM High 04:12PM Low 10:52PM High
April 12, 2009 04:38AM Low 10:56AM High 04:52PM Low 11:32PM High
April 13, 2009 05:18AM Low 11:34AM High 05:33PM Low  
April 14, 2009 12:12AM High 06:00AM Low 12:14PM High 06:17PM Low
April 15, 2009 12:55AM High 06:46AM Low 12:58PM High 07:05PM Low
April 16, 2009 01:42AM High 07:39AM Low 01:49PM High 08:00PM Low
April 17, 2009 02:35AM High 08:39AM Low 02:48PM High 09:02PM Low
April 18, 2009 03:32AM High 09:40AM Low 03:52PM High 10:03PM Low
April 19, 2009 04:29AM High 10:36AM Low 04:56PM High 10:59PM Low
April 20, 2009 05:24AM High 11:26AM Low 05:54PM High 11:49PM Low
April 21, 2009 06:14AM High 12:10PM Low 06:46PM High  
April 22, 2009 12:35AM Low 07:00AM High 12:53PM Low 07:34PM High
April 23, 2009 01:19AM Low 07:45AM High 01:34PM Low 08:21PM High
April 24, 2009 02:03AM Low 08:29AM High 02:17PM Low 09:07PM High
April 25, 2009 02:46AM Low 09:13AM High 03:01PM Low 09:53PM High
April 26, 2009 03:31AM Low 09:58AM High 03:47PM Low 10:40PM High
April 27, 2009 04:18AM Low 10:46AM High 04:36PM Low 11:30PM High
April 28, 2009 05:08AM Low 11:37AM High 05:29PM Low  
April 29, 2009 12:22AM High 06:03AM Low 12:32PM High 06:27PM Low
April 30, 2009 01:18AM High 07:05AM Low 01:33PM High 07:30PM Low
May 2009
May 1, 2009 02:17AM High 08:10AM Low 02:39PM High 08:38PM Low
May 2, 2009 03:18AM High 09:17AM Low 03:48PM High 09:46PM Low
May 3, 2009 04:20AM High 10:20AM Low 04:55PM High 10:49PM Low
May 4, 2009 05:19AM High 11:17AM Low 05:57PM High 11:46PM Low
May 5, 2009 06:13AM High 12:09PM Low 06:52PM High  
May 6, 2009 12:38AM Low 07:03AM High 12:57PM Low 07:42PM High
May 7, 2009 01:25AM Low 07:49AM High 01:41PM Low 08:27PM High
May 8, 2009 02:10AM Low 08:32AM High 02:24PM Low 09:09PM High
May 9, 2009 02:52AM Low 09:12AM High 03:05PM Low 09:49PM High
May 10, 2009 03:32AM Low 09:51AM High 03:45PM Low 10:28PM High
May 11, 2009 04:12AM Low 10:30AM High 04:24PM Low 11:07PM High
May 12, 2009 04:52AM Low 11:09AM High 05:04PM Low 11:46PM High
May 13, 2009 05:33AM Low 11:49AM High 05:45PM Low  
May 14, 2009 12:27AM High 06:17AM Low 12:33PM High 06:29PM Low
May 15, 2009 01:10AM High 07:04AM Low 01:21PM High 07:18PM Low
May 16, 2009 01:55AM High 07:56AM Low 02:14PM High 08:12PM Low
May 17, 2009 02:44AM High 08:50AM Low 03:12PM High 09:10PM Low
May 18, 2009 03:35AM High 09:44AM Low 04:12PM High 10:08PM Low
May 19, 2009 04:28AM High 10:35AM Low 05:12PM High 11:03PM Low
May 20, 2009 05:22AM High 11:25AM Low 06:08PM High 11:55PM Low
May 21, 2009 06:14AM High 12:13PM Low 07:02PM High  
May 22, 2009 12:45AM Low 07:06AM High 01:01PM Low 07:54PM High
May 23, 2009 01:33AM Low 07:57AM High 01:50PM Low 08:44PM High
May 24, 2009 02:22AM Low 08:48AM High 02:39PM Low 09:35PM High
May 25, 2009 03:12AM Low 09:39AM High 03:30PM Low 10:25PM High
May 26, 2009 04:04AM Low 10:32AM High 04:23PM Low 11:16PM High
May 27, 2009 04:57AM Low 11:27AM High 05:18PM Low  
May 28, 2009 12:08AM High 05:54AM Low 12:24PM High 06:16PM Low
May 29, 2009 01:01AM High 06:54AM Low 01:23PM High 07:18PM Low
May 30, 2009 01:56AM High 07:55AM Low 02:25PM High 08:21PM Low
May 31, 2009 02:52AM High 08:57AM Low 03:29PM High 09:24PM Low
June 2009
June 1, 2009 03:49AM High 09:56AM Low 04:33PM High 10:25PM Low
June 2, 2009 04:46AM High 10:51AM Low 05:33PM High 11:21PM Low
June 3, 2009 05:41AM High 11:43AM Low 06:29PM High  
June 4, 2009 12:13AM Low 06:33AM High 12:31PM Low 07:19PM High
June 5, 2009 01:01AM Low 07:20AM High 01:16PM Low 08:05PM High
June 6, 2009 01:46AM Low 08:05AM High 01:59PM Low 08:47PM High
June 7, 2009 02:28AM Low 08:47AM High 02:41PM Low 09:27PM High
June 8, 2009 03:09AM Low 09:27AM High 03:21PM Low 10:06PM High
June 9, 2009 03:50AM Low 10:07AM High 04:00PM Low 10:44PM High
June 10, 2009 04:29AM Low 10:47AM High 04:39PM Low 11:22PM High
June 11, 2009 05:09AM Low 11:28AM High 05:17PM Low  
June 12, 2009 12:00AM High 05:48AM Low 12:10PM High 05:57PM Low
June 13, 2009 12:39AM High 06:30AM Low 12:55PM High 06:40PM Low
June 14, 2009 01:19AM High 07:14AM Low 01:43PM High 07:28PM Low
June 15, 2009 02:01AM High 08:02AM Low 02:35PM High 08:22PM Low
June 16, 2009 02:46AM High 08:53AM Low 03:32PM High 09:20PM Low
June 17, 2009 03:37AM High 09:48AM Low 04:32PM High 10:19PM Low
June 18, 2009 04:33AM High 10:44AM Low 05:33PM High 11:17PM Low
June 19, 2009 05:33AM High 11:39AM Low 06:33PM High  
June 20, 2009 12:13AM Low 06:33AM High 12:34PM Low 07:30PM High
June 21, 2009 01:08AM Low 07:31AM High 01:28PM Low 08:25PM High
June 22, 2009 02:02AM Low 08:29AM High 02:22PM Low 09:17PM High
June 23, 2009 02:55AM Low 09:24AM High 03:16PM Low 10:08PM High
June 24, 2009 03:49AM Low 10:20AM High 04:10PM Low 10:59PM High
June 25, 2009 04:43AM Low 11:15AM High 05:05PM Low 11:48PM High
June 26, 2009 05:38AM Low 12:10PM High 06:01PM Low  
June 27, 2009 12:38AM High 06:34AM Low 01:06PM High 06:58PM Low
June 28, 2009 01:29AM High 07:31AM Low 02:04PM High 07:57PM Low
June 29, 2009 02:21AM High 08:29AM Low 03:03PM High 08:57PM Low
June 30, 2009 03:15AM High 09:26AM Low 04:04PM High 09:56PM Low
July 2009
July 1, 2009 04:10AM High 10:22AM Low 05:05PM High 10:53PM Low
July 2, 2009 05:07AM High 11:15AM Low 06:02PM High 11:46PM Low
July 3, 2009 06:02AM High 12:06PM Low 06:55PM High  
July 4, 2009 12:36AM Low 06:53AM High 12:53PM Low 07:42PM High
July 5, 2009 01:23AM Low 07:40AM High 01:38PM Low 08:25PM High
July 6, 2009 02:06AM Low 08:24AM High 02:19PM Low 09:04PM High
July 7, 2009 02:47AM Low 09:05AM High 02:59PM Low 09:42PM High
July 8, 2009 03:27AM Low 09:46AM High 03:37PM Low 10:19PM High
July 9, 2009 04:05AM Low 10:26AM High 04:14PM Low 10:55PM High
July 10, 2009 04:41AM Low 11:06AM High 04:50PM Low 11:31PM High
July 11, 2009 05:17AM Low 11:46AM High 05:27PM Low  
July 12, 2009 12:07AM High 05:54AM Low 12:28PM High 06:06PM Low
July 13, 2009 12:43AM High 06:34AM Low 01:12PM High 06:51PM Low
July 14, 2009 01:22AM High 07:19AM Low 02:02PM High 07:41PM Low
July 15, 2009 02:05AM High 08:11AM Low 02:57PM High 08:40PM Low
July 16, 2009 02:56AM High 09:10AM Low 03:59PM High 09:43PM Low
July 17, 2009 03:56AM High 10:12AM Low 05:05PM High 10:47PM Low
July 18, 2009 05:03AM High 11:14AM Low 06:10PM High 11:49PM Low
July 19, 2009 06:11AM High 12:14PM Low 07:11PM High  
July 20, 2009 12:48AM Low 07:15AM High 01:12PM Low 08:06PM High
July 21, 2009 01:45AM Low 08:14AM High 02:08PM Low 08:58PM High
July 22, 2009 02:39AM Low 09:11AM High 03:01PM Low 09:48PM High
July 23, 2009 03:31AM Low 10:05AM High 03:54PM Low 10:36PM High
July 24, 2009 04:23AM Low 10:58AM High 04:46PM Low 11:23PM High
July 25, 2009 05:15AM Low 11:50AM High 05:39PM Low  
July 26, 2009 12:11AM High 06:08AM Low 12:43PM High 06:32PM Low
July 27, 2009 12:58AM High 07:01AM Low 01:36PM High 07:28PM Low
July 28, 2009 01:47AM High 07:56AM Low 02:32PM High 08:25PM Low
July 29, 2009 02:39AM High 08:53AM Low 03:30PM High 09:24PM Low
July 30, 2009 03:34AM High 09:51AM Low 04:31PM High 10:23PM Low
July 31, 2009 04:32AM High 10:47AM Low 05:32PM High 11:19PM Low
August 2009
August 1, 2009 05:31AM High 11:41AM Low 06:27PM High  
August 2, 2009 12:11AM Low 06:26AM High 12:30PM Low 07:15PM High
August 3, 2009 12:59AM Low 07:15AM High 01:15PM Low 07:58PM High
August 4, 2009 01:42AM Low 08:00AM High 01:57PM Low 08:37PM High
August 5, 2009 02:23AM Low 08:43AM High 02:36PM Low 09:14PM High
August 6, 2009 03:00AM Low 09:23AM High 03:12PM Low 09:50PM High
August 7, 2009 03:35AM Low 10:02AM High 03:47PM Low 10:25PM High
August 8, 2009 04:09AM Low 10:41AM High 04:22PM Low 10:59PM High
August 9, 2009 04:43AM Low 11:21AM High 04:58PM Low 11:34PM High
August 10, 2009 05:19AM Low 12:01PM High 05:37PM Low  
August 11, 2009 12:10AM High 05:59AM Low 12:45PM High 06:20PM Low
August 12, 2009 12:49AM High 06:45AM Low 01:35PM High 07:11PM Low
August 13, 2009 01:34AM High 07:39AM Low 02:32PM High 08:11PM Low
August 14, 2009 02:29AM High 08:42AM Low 03:37PM High 09:19PM Low
August 15, 2009 03:35AM High 09:51AM Low 04:46PM High 10:28PM Low
August 16, 2009 04:48AM High 10:58AM Low 05:52PM High 11:33PM Low
August 17, 2009 05:59AM High 12:00PM Low 06:52PM High  
August 18, 2009 12:33AM Low 07:03AM High 12:59PM Low 07:46PM High
August 19, 2009 01:28AM Low 08:02AM High 01:53PM Low 08:37PM High
August 20, 2009 02:20AM Low 08:56AM High 02:45PM Low 09:24PM High
August 21, 2009 03:10AM Low 09:47AM High 03:35PM Low 10:10PM High
August 22, 2009 03:59AM Low 10:37AM High 04:24PM Low 10:55PM High
August 23, 2009 04:47AM Low 11:26AM High 05:13PM Low 11:40PM High
August 24, 2009 05:36AM Low 12:14PM High 06:03PM Low  
August 25, 2009 12:25AM High 06:26AM Low 01:04PM High 06:54PM Low
August 26, 2009 01:12AM High 07:19AM Low 01:56PM High 07:49PM Low
August 27, 2009 02:01AM High 08:16AM Low 02:53PM High 08:49PM Low
August 28, 2009 02:56AM High 09:17AM Low 03:54PM High 09:51PM Low
August 29, 2009 03:57AM High 10:17AM Low 04:56PM High 10:50PM Low
August 30, 2009 04:59AM High 11:14AM Low 05:52PM High 11:44PM Low
August 31, 2009 05:57AM High 12:04PM Low 06:41PM High  
September 2009
September 1, 2009 12:32AM Low 06:48AM High 12:49PM Low 07:24PM High
September 2, 2009 01:14AM Low 07:34AM High 01:30PM Low 08:03PM High
September 3, 2009 01:52AM Low 08:16AM High 02:08PM Low 08:40PM High
September 4, 2009 02:28AM Low 08:57AM High 02:44PM Low 09:16PM High
September 5, 2009 03:02AM Low 09:36AM High 03:19PM Low 09:51PM High
September 6, 2009 03:35AM Low 10:15AM High 03:55PM Low 10:27PM High
September 7, 2009 04:10AM Low 10:55AM High 04:32PM Low 11:03PM High
September 8, 2009 04:48AM Low 11:37AM High 05:12PM Low 11:41PM High
September 9, 2009 05:30AM Low 12:23PM High 05:57PM Low  
September 10, 2009 12:24AM High 06:19AM Low 01:15PM High 06:50PM Low
September 11, 2009 01:15AM High 07:18AM Low 02:15PM High 07:53PM Low
September 12, 2009 02:17AM High 08:25AM Low 03:21PM High 09:05PM Low
September 13, 2009 03:29AM High 09:37AM Low 04:30PM High 10:16PM Low
September 14, 2009 04:43AM High 10:46AM Low 05:34PM High 11:21PM Low
September 15, 2009 05:52AM High 11:48AM Low 06:32PM High  
September 16, 2009 12:18AM Low 06:53AM High 12:45PM Low 07:24PM High
September 17, 2009 01:11AM Low 07:48AM High 01:37PM Low 08:12PM High
September 18, 2009 02:00AM Low 08:39AM High 02:26PM Low 08:58PM High
September 19, 2009 02:47AM Low 09:28AM High 03:13PM Low 09:42PM High
September 20, 2009 03:33AM Low 10:14AM High 03:59PM Low 10:25PM High
September 21, 2009 04:18AM Low 10:59AM High 04:45PM Low 11:08PM High
September 22, 2009 05:04AM Low 11:45AM High 05:31PM Low 11:51PM High
September 23, 2009 05:51AM Low 12:31PM High 06:19PM Low  
September 24, 2009 12:36AM High 06:41AM Low 01:20PM High 07:12PM Low
September 25, 2009 01:24AM High 07:37AM Low 02:13PM High 08:11PM Low
September 26, 2009 02:19AM High 08:38AM Low 03:11PM High 09:15PM Low
September 27, 2009 03:20AM High 09:41AM Low 04:11PM High 10:17PM Low
September 28, 2009 04:24AM High 10:40AM Low 05:08PM High 11:11PM Low
September 29, 2009 05:24AM High 11:31AM Low 05:58PM High 11:57PM Low
September 30, 2009 06:16AM High 12:17PM Low 06:42PM High  
October 2009
October 1, 2009 12:38AM Low 07:03AM High 12:58PM Low 07:23PM High
October 2, 2009 01:16AM Low 07:47AM High 01:36PM Low 08:02PM High
October 3, 2009 01:52AM Low 08:28AM High 02:14PM Low 08:40PM High
October 4, 2009 02:27AM Low 09:09AM High 02:51PM Low 09:18PM High
October 5, 2009 03:04AM Low 09:50AM High 03:29PM Low 09:56PM High
October 6, 2009 03:42AM Low 10:33AM High 04:09PM Low 10:37PM High
October 7, 2009 04:24AM Low 11:18AM High 04:52PM Low 11:20PM High
October 8, 2009 05:10AM Low 12:07PM High 05:41PM Low  
October 9, 2009 12:10AM High 06:03AM Low 01:01PM High 06:38PM Low
October 10, 2009 01:07AM High 07:05AM Low 02:01PM High 07:44PM Low
October 11, 2009 02:13AM High 08:14AM Low 03:06PM High 08:56PM Low
October 12, 2009 03:25AM High 09:26AM Low 04:11PM High 10:05PM Low
October 13, 2009 04:36AM High 10:34AM Low 05:12PM High 11:06PM Low
October 14, 2009 05:42AM High 11:35AM Low 06:09PM High  
October 15, 2009 12:01AM Low 06:40AM High 12:29PM Low 07:00PM High
October 16, 2009 12:51AM Low 07:33AM High 01:19PM Low 07:47PM High
October 17, 2009 01:38AM Low 08:21AM High 02:06PM Low 08:32PM High
October 18, 2009 02:23AM Low 09:07AM High 02:51PM Low 09:15PM High
October 19, 2009 03:07AM Low 09:51AM High 03:35PM Low 09:57PM High
October 20, 2009 03:50AM Low 10:34AM High 04:18PM Low 10:38PM High
October 21, 2009 04:33AM Low 11:16AM High 05:02PM Low 11:20PM High
October 22, 2009 05:18AM Low 12:00PM High 05:47PM Low  
October 23, 2009 12:03AM High 06:04AM Low 12:45PM High 06:36PM Low
October 24, 2009 12:50AM High 06:56AM Low 01:33PM High 07:32PM Low
October 25, 2009 01:42AM High 07:53AM Low 02:25PM High 08:33PM Low
October 26, 2009 02:41AM High 08:55AM Low 03:20PM High 09:33PM Low
October 27, 2009 03:43AM High 09:55AM Low 04:15PM High 10:27PM Low
October 28, 2009 04:43AM High 10:49AM Low 05:07PM High 11:14PM Low
October 29, 2009 05:38AM High 11:37AM Low 05:55PM High 11:57PM Low
October 30, 2009 06:28AM High 12:20PM Low 06:39PM High  
October 31, 2009 12:36AM Low 07:15AM High 01:02PM Low 07:23PM High
November 2009
November 1, 2009 01:15AM Low 06:59AM High 12:42PM Low 07:05PM High
November 2, 2009 12:55AM Low 07:43AM High 01:23PM Low 07:47PM High
November 3, 2009 01:36AM Low 08:28AM High 02:06PM Low 08:31PM High
November 4, 2009 02:20AM Low 09:14AM High 02:50PM Low 09:17PM High
November 5, 2009 03:06AM Low 10:02AM High 03:38PM Low 10:07PM High
November 6, 2009 03:57AM Low 10:53AM High 04:31PM Low 11:01PM High
November 7, 2009 04:52AM Low 11:48AM High 05:30PM Low  
November 8, 2009 12:01AM High 05:55AM Low 12:45PM High 06:35PM Low
November 9, 2009 01:06AM High 07:02AM Low 01:45PM High 07:43PM Low
November 10, 2009 02:15AM High 08:12AM Low 02:46PM High 08:48PM Low
November 11, 2009 03:23AM High 09:17AM Low 03:46PM High 09:47PM Low
November 12, 2009 04:26AM High 10:17AM Low 04:42PM High 10:41PM Low
November 13, 2009 05:24AM High 11:11AM Low 05:34PM High 11:30PM Low
November 14, 2009 06:16AM High 12:00PM Low 06:23PM High  
November 15, 2009 12:17AM Low 07:04AM High 12:46PM Low 07:08PM High
November 16, 2009 01:01AM Low 07:48AM High 01:30PM Low 07:51PM High
November 17, 2009 01:44AM Low 08:30AM High 02:13PM Low 08:33PM High
November 18, 2009 02:26AM Low 09:11AM High 02:54PM Low 09:13PM High
November 19, 2009 03:07AM Low 09:51AM High 03:36PM Low 09:54PM High
November 20, 2009 03:49AM Low 10:32AM High 04:19PM Low 10:35PM High
November 21, 2009 04:32AM Low 11:13AM High 05:04PM Low 11:20PM High
November 22, 2009 05:17AM Low 11:55AM High 05:52PM Low  
November 23, 2009 12:08AM High 06:06AM Low 12:40PM High 06:45PM Low
November 24, 2009 01:01AM High 07:00AM Low 01:28PM High 07:39PM Low
November 25, 2009 01:58AM High 07:58AM Low 02:18PM High 08:32PM Low
November 26, 2009 02:57AM High 08:55AM Low 03:10PM High 09:23PM Low
November 27, 2009 03:55AM High 09:49AM Low 04:03PM High 10:10PM Low
November 28, 2009 04:50AM High 10:39AM Low 04:54PM High 10:56PM Low
November 29, 2009 05:42AM High 11:26AM Low 05:44PM High 11:42PM Low
November 30, 2009 06:32AM High 12:13PM Low 06:33PM High  
December 2009
December 1, 2009 12:28AM Low 07:21AM High 12:59PM Low 07:22PM High
December 2, 2009 01:15AM Low 08:09AM High 01:46PM Low 08:12PM High
December 3, 2009 02:03AM Low 08:58AM High 02:35PM Low 09:03PM High
December 4, 2009 02:53AM Low 09:48AM High 03:26PM Low 09:56PM High
December 5, 2009 03:46AM Low 10:38AM High 04:20PM Low 10:52PM High
December 6, 2009 04:42AM Low 11:30AM High 05:18PM Low 11:51PM High
December 7, 2009 05:42AM Low 12:23PM High 06:19PM Low  
December 8, 2009 12:52AM High 06:45AM Low 01:19PM High 07:22PM Low
December 9, 2009 01:57AM High 07:50AM Low 02:17PM High 08:24PM Low
December 10, 2009 03:02AM High 08:54AM Low 03:16PM High 09:23PM Low
December 11, 2009 04:05AM High 09:55AM Low 04:14PM High 10:18PM Low
December 12, 2009 05:04AM High 10:50AM Low 05:09PM High 11:09PM Low
December 13, 2009 05:58AM High 11:41AM Low 06:00PM High 11:57PM Low
December 14, 2009 06:46AM High 12:27PM Low 06:47PM High  
December 15, 2009 12:42AM Low 07:31AM High 01:11PM Low 07:31PM High
December 16, 2009 01:25AM Low 08:12AM High 01:53PM Low 08:12PM High
December 17, 2009 02:06AM Low 08:51AM High 02:34PM Low 08:52PM High
December 18, 2009 02:46AM Low 09:28AM High 03:14PM Low 09:32PM High
December 19, 2009 03:25AM Low 10:05AM High 03:53PM Low 10:12PM High
December 20, 2009 04:03AM Low 10:42AM High 04:32PM Low 10:53PM High
December 21, 2009 04:42AM Low 11:20AM High 05:13PM Low 11:36PM High
December 22, 2009 05:23AM Low 11:58AM High 05:55PM Low  
December 23, 2009 12:23AM High 06:08AM Low 12:39PM High 06:41PM Low
December 24, 2009 01:14AM High 06:59AM Low 01:24PM High 07:32PM Low
December 25, 2009 02:09AM High 07:57AM Low 02:14PM High 08:27PM Low
December 26, 2009 03:10AM High 08:57AM Low 03:10PM High 09:23PM Low
December 27, 2009 04:11AM High 09:56AM Low 04:09PM High 10:19PM Low
December 28, 2009 05:11AM High 10:53AM Low 05:10PM High 11:13PM Low
December 29, 2009 06:08AM High 11:46AM Low 06:08PM High  
December 30, 2009 12:06AM Low 07:01AM High 12:38PM Low 07:04PM High
December 31, 2009 12:58AM Low 07:52AM High 01:30PM Low 07:58PM High
 
If you have any questions or comments e-mail us at info@junosurfshop.com
 
| Home | Products | Pictures | Location | Help |
Copyright © 2001 - 2008 Juno Surf Shop