Welcome to Juno Surf Shop
We have been serving Southeast Florida for the past 47 years!
We are a family owned surf shop located in Palm Beach County Florida. We carry everything for the beach from surfboards, Zap skimboards, and sandals to the latest clothing and accessories, we have it all including surf and skate videos and DVD's! Our philosophy is simple; carry the hottest brands at reasonable prices and provide excellent customer service. And it's because of that philosophy that we've been around since 1964.
We are always eager to hear from our customers. If you have questions or comments about our products, services or website, we would love to hear from you. We can be reached 24 hours a day by e-mail at: info@junosurfshop.com
We also can be reached by phone at: 561-626-3569
Our shop hours are: Monday through Saturday 10:00 AM to 6:00 PM (EST) Sunday 10:00 AM to 4:00 PM (EST)
For directions to our shop click here
Jupiter Inlet Tide Chart |
||||
| Date | Time/Tide | Time/Tide | Time/Tide | Time/Tide |
| January 22, 2012 | 12:50 AM Low | 07:37 AM High | 01:19 PM Low | 07:49 PM High |
| January 23, 2012 | 01:39 AM Low | 08:23 AM High | 02:06 PM Low | 08:36 PM High |
| January 24, 2012 | 02:25 AM Low | 09:05 AM High | 02:51 PM Low | 09:20 PM High |
| January 25, 2012 | 03:09 AM Low | 09:45 AM High | 03:35 PM Low | 10:03 PM High |
| January 26, 2012 | 03:52 AM Low | 10:23 AM High | 04:17 PM Low | 10:44 PM High |
| January 27, 2012 | 04:34 AM Low | 11:00 AM High | 04:59 PM Low | 11:26 PM High |
| January 28, 2012 | 05:16 AM Low | 11:38 AM High | 05:42 PM Low | |
| January 29, 2012 | 12:09 AM High | 06:01 AM Low | 12:17 PM High | 06:27 PM Low |
| January 30, 2012 | 12:55 AM High | 06:49 AM Low | 01:00 PM High | 07:17 PM Low |
| January 31, 2012 | 01:46 AM High | 07:43 AM Low | 01:49 PM High | 08:12 PM Low |
| February 1, 2012 | 02:44 AM High | 08:42 AM Low | 02:46 PM High | 09:10 PM Low |
| February 2, 2012 | 03:47 AM High | 09:41 AM Low | 03:49 PM High | 10:05 PM Low |
| February 3, 2012 | 04:47 AM High | 10:37 AM Low | 04:50 PM High | 10:57 PM Low |
| February 4, 2012 | 05:41 AM High | 11:27 AM Low | 05:46 PM High | 11:44 PM Low |
If you have any questions or comments e-mail us at info@junosurfshop.com




